Live psychrometric values for your location.
DRY 300-1200 WAVE Pool Dehumidifier
Economy-class dehumidifiers designed for indoor swimming pools. Acrylic plastic housing, step-controlled EC fan, built-in WiFi, RS-485 (Modbus) and passive defrost system provide efficient humidity control.

DRY WAVE Series Models
DRY 300 WAVE
CompactEconomy-class wall-mounted dehumidifier for small indoor pools. Acrylic plastic housing, 230V single-phase supply. WiFi and RS-485 included.
DRY 400 WAVE
StandardEconomy-class dehumidifier for medium-sized indoor pools. Acrylic plastic housing, 230V supply. WiFi and RS-485 included.
DRY 500 WAVE
High CapacityHigh-capacity economy-class dehumidifier for large indoor pools. Wide-format acrylic housing, 230V supply. WiFi and RS-485 included.
DRY 800 WAVE
Large FormatHigh-capacity floor or wall-mounted dehumidifier for large indoor pool complexes. 400V three-phase supply. WiFi and RS-485 included.
DRY 1200 WAVE
Maximum CapacityMaximum-capacity dehumidifier for the largest indoor pool complexes. 400V three-phase supply. WiFi and RS-485 included.
You'll know before you even check.
Dehumidification Capacity Under Various Conditions
All values in L/24h. Operating range: +9°C to +40°C.
| Condition | DRY 300 | DRY 400 | DRY 500 | DRY 800 | DRY 1200 |
|---|---|---|---|---|---|
| 30°C / 60% RH | 36 | 48 | 66 | 90 | 120 |
| 30°C / 80% RH | 48 | 58 | 101 | 136 | 181 |
| 35°C / 95% RH | 63 | 78 | 132 | 180 | 240 |
Materials & Structural Features
Model-by-Model Technical Data
* Capacity values measured at stated conditions. Power supply: 230V/1Ph/50Hz for DRY 300-500; 400V/3Ph+N/50Hz for DRY 800-1200.
| Specification | DRY 300 | DRY 400 | DRY 500 | DRY 800 | DRY 1200 |
|---|---|---|---|---|---|
| Refrigerant | R410A | R410A | R410A | R410A | R410A |
| Airflow (m³/h) | 550 | 600 | 800 | 1,100 | 1,200 |
| Capacity 35°C/95% (L/24h) | 63 | 78 | 132 | 180 | 240 |
| Capacity 30°C/80% (L/24h) | 48 | 58 | 101 | 136 | 181 |
| Capacity 30°C/60% (L/24h) | 36 | 48 | 66 | 90 | 120 |
| Power Consumption (W) | 700 | 700 | 1,000 | 1,600 | 2,150 |
| Heating Output (W) | 1,900 | 1,900 | 3,500 | 5,100 | 5,250 |
| Noise (dB-A, 1m) | 42 | 42 | 44 | 46 | 46 |
| Width (mm) | 780 | 780 | 1,245 | 1,250 | 1,250 |
| Height (mm) | 660 | 660 | 660 | 950 | 950 |
| Depth (mm) | 255 | 255 | 255 | 310 | 310 |
| Weight (kg) | 40 | 40 | 60 | 80 | 82 |
| Protection Class | IP44 | IP44 | IP44 | IP44 | IP44 |
| Warranty — Compressor | 5 years | 5 years | 5 years | 5 years | 5 years |
Application Areas
Applications Using This Product
Request Product Selection Support
Share your process conditions and our engineering team will help you select the correct model, airflow and regeneration configuration.
