FD-XX Series Ceiling-Mount Dehumidifier
Condensation (Mechanical) Dehumidifier
Ceiling-mounted smart dehumidification system with inverter compressor and fresh air integration. EC motor fan, multi-layer filtration (HEPA + UV + Anion), 5-in-1 sensor package (CO₂, PM2.5, TVOC, RH, Temperature) and WiFi cloud control deliver superior indoor air quality for residential, villa and commercial spaces.


FD-XX Series — All Models
* FD-XX60L & FD-XX140L: measured at 27°C / 60% RH. FD-XX180L and above: measured at 30°C / 80% RH.
| Model | Capacity (L/day)* | Supply (m³/h) | Fresh Air (m³/h) | Power (W) | Noise | Supply |
|---|---|---|---|---|---|---|
| FD-XX60L | 45 – 75 | 450 – 600 | 0 – 200 | 550 – 970 | <32 dB(A) | 220V/50Hz |
| FD-XX140L | 110 – 155 | 800 – 1,150 | 0 – 380 | 1,100 – 1,960 | <32 dB(A) | 220V/50Hz |
| FD-XX180L | 140 – 210 | 1,700 – 2,200 | 0 – 600 | 1,830 – 2,520 | <45 dB(A) | 380V/50Hz |
| FD-XX250L | 220 – 260 | 1,900 – 2,700 | 0 – 800 | 3,040 – 4,200 | <46 dB(A) | 380V/50Hz |
| FD-XX380L | 300 – 420 | 3,500 – 3,850 | 0 – 1,100 | 4,580 – 6,246 | <50 dB(A) | 380V/50Hz |
| FD-XX500L | 400 – 540 | 4,800 – 5,300 | 0 – 1,500 | 6,080 – 9,224 | <55 dB(A) | 380V/50Hz |
Main Components
Inverter Compressor & Smart Control Technology
Unlike fixed-speed compressors, the FD-XX series utilises a frequency-converter (inverter) compressor. The compressor speed adjusts dynamically based on ambient humidity; as the target value is approached, speed decreases, energy consumption drops and quiet operation is maintained. The constant on-off cycling is eliminated, extending compressor life and delivering a stable humidity balance.

Frequency-converter compressor automatically adjusts speed according to ambient humidity; slows down near the setpoint, saving energy.
5-in-1 integrated sensor package (CO₂, PM2.5, TVOC, relative humidity, temperature) continuously monitors indoor air quality and optimises the unit in auto mode.
Multi-layer filtration system: Pre-filter (G4) + HEPA H13 filter + UV-C sterilisation + Anion generator for particle, bacteria and odour removal.
Motorised fresh air damper for controlled outdoor air intake; offers 3 operating modes — heat exchange, return air and mixed air.
Materials & Structural Features
R410A/R32 inverter compressor; air-cooled VFD module, PFC waveform power factor correction and absolute humidity-based on/off logic
EC (electronically commutated) motor; variable speed control, high-efficiency and low-power brushless DC technology
Compact models: G4 pre-filter + HEPA H13. Industrial models: Primary pre-filter + HEPA. All models include UV-C sterilisation + Negative ion generator
5-in-1 integrated sensor package: CO₂, PM2.5, TVOC, relative humidity and temperature measurement; continuous indoor air quality monitoring
Electrically motorised damper-controlled fresh air connection; signal-linked exhaust fan integration
Three distinct operation modes: Heat exchange mode, return air mode and mixed air mode
WiFi cloud-connected smart control; remote monitoring, timer and mode settings via mobile application
Ceiling-mounted (concealed) design; ducted supply, fresh air and return air duct connections
Positive-pressure condensate drainage system; Ø20 mm connection on compact models, Ø32 mm on industrial models
IPX4 splash protection, Class I electrical safety. Compact models: 220V/50Hz single-phase. Industrial models: 380V/50Hz three-phase
Installation Layout & Air Distribution System
FD-XX series units are installed concealed above the ceiling, preserving existing architectural integrity. Connected to distribution ducts via a plenum (collector) box, they deliver clean, dry air to each room through independent supply diffusers. Return air is collected through a central duct, while the motorised fresh air damper provides controlled outdoor air intake.
Model-by-Model Technical Data
* FD-XX60L & FD-XX140L: at 27°C / 60% RH. FD-XX180L and above: at 30°C / 80% RH.
| Parameter | FD-XX60L | FD-XX140L | FD-XX180L | FD-XX250L | FD-XX380L | FD-XX500L |
|---|---|---|---|---|---|---|
| Power Supply | 220V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Refrigerant | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 |
| Compressor Type | Inverter | Inverter | Inverter | Inverter | Inverter | Inverter |
| Fan Motor | EC Motor | EC Motor | EC Motor | EC Motor | EC Motor | EC Motor |
| Dehumidification* | 45–75 L/day | 110–155 L/day | 140–210 L/day | 220–260 L/day | 300–420 L/day | 400–540 L/day |
| Supply Airflow | 450–600 m³/h | 800–1,150 m³/h | 1,700–2,200 m³/h | 1,900–2,700 m³/h | 3,500–3,850 m³/h | 4,800–5,300 m³/h |
| Fresh Airflow | 0–200 m³/h | 0–380 m³/h | 0–600 m³/h | 0–800 m³/h | 0–1,100 m³/h | 0–1,500 m³/h |
| Return Airflow | 400–600 m³/h | 770–1,150 m³/h | 1,600–2,200 m³/h | 2,100–2,700 m³/h | 2,750–3,850 m³/h | 3,800–5,300 m³/h |
| Static Pressure | 120 Pa | 180 Pa | 200 Pa | 200 Pa | 250 Pa | 250 Pa |
| Power Consumption | 550–970 W | 1,100–1,960 W | 1,830–2,520 W | 3,040–4,200 W | 4,580–6,246 W | 6,080–9,224 W |
| Rated Current | 2.5–4.4 A | 5–8.5 A | 2.7–3.8 A | 4.6–6.4 A | 6.9–11.6 A | 9.2–16 A |
| Noise Level | <32 dB(A) | <32 dB(A) | <45 dB(A) | <46 dB(A) | <50 dB(A) | <55 dB(A) |
| Filtration | G4 + HEPA H13 | G4 + HEPA H13 | Pre + HEPA | Pre + HEPA | Pre + HEPA | Pre + HEPA |
| Purification | UV + Anion | UV + Anion | UV + Anion | UV + Anion | UV + Anion | UV + Anion |
| Dimensions (W×D×H) | 1,090×690×330 | 1,090×690×330 | 1,247×819×600 | 1,247×819×600 | 1,370×1,120×720 | 1,370×1,120×720 |
| Net Weight | 65 kg | 69 kg | 110 kg | 129 kg | 199 kg | 202 kg |
| Refrigerant Charge | 600 g | 750 g | 1,600 g | 1,800 g | 2,500 g | 2,800 g |
| Drain Connection | Ø20 mm | Ø20 mm | Ø32 mm | Ø32 mm | Ø32 mm | Ø32 mm |
| Sensors | 5-in-1 | 5-in-1 | 5-in-1 | 5-in-1 | 5-in-1 | 5-in-1 |
| Protection | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Application Areas
Request Product Selection Support
Share your process conditions and our engineering team will help you select the correct model, airflow and regeneration configuration.

