CDNP 33-96 Portable Dehumidifier
Condensation (Mechanical) Dehumidifier
Portable condensing dehumidifiers offering flexible use in different spaces thanks to wheeled mobility. Rotary compressor, copper tube heat exchanger and microprocessor control deliver reliable humidity management in residential, construction, industrial and event applications.


CDNP Series Models
Dehumidification Capacity at Various Conditions
All values in L/24h. Relative humidity: 30% – 99%.
| Condition (°C / %RH) | CDNP-33 | CDNP-44 | CDNP-62 | CDNP-96 |
|---|---|---|---|---|
| 32°C / 90% | 33.0 | 44.0 | 62.0 | 96.0 |
| 30°C / 80% | 26.0 | 36.0 | 50.0 | 80.0 |
| 27°C / 80% | 20.0 | 27.0 | 38.0 | 56.0 |
| 27°C / 60% | 14.0 | 21.0 | 30.0 | 44.0 |
| 25°C / 80% | 18.0 | 25.0 | 36.0 | 52.0 |
| 25°C / 60% | 11.0 | 16.0 | 24.0 | 36.0 |
| 20°C / 80% | 13.0 | 18.0 | 26.0 | 45.0 |
| 20°C / 60% | 8.0 | 14.0 | 19.0 | 30.0 |
| 15°C / 80% | 10.0 | 16.0 | 22.0 | 37.0 |
| 15°C / 60% | 6.0 | 10.0 | 14.0 | 24.0 |
| 10°C / 80% | 8.0 | 13.0 | 18.0 | 26.0 |
| 10°C / 60% | 4.0 | 8.0 | 11.0 | 18.0 |
Materials & Structural Features
Hot-dip galvanised steel sheet with epoxy powder coating; high resistance to atmospheric and aggressive environments
Copper tube / aluminium fin evaporator and condenser; wide fin spacing for dust resistance and long service life
Rotary type on vibration dampers; quiet and efficient operation
Statically and dynamically balanced axial fan; durable and resistant construction
High-efficiency, washable and easily replaceable air filter
Electronic + thermostatic hot-gas defrost; enables effective operation at low temperatures
Microprocessor digital panel; manages hot-gas defrost cycles, compressor timer and alarm board
Built-in water tank or condensate tray for fixed drain connection. Optional condensate pump
Operates on standard 230V single-phase supply; directly compatible with the existing electrical infrastructure of residential, commercial and industrial facilities
Two-wheel chassis. High-strength carry handles for easy transport
Model-by-Model Technical Data
* Sound pressure level measured 1 m in front of the unit, 1.5 m above ground level, at the 1 kHz octave band.
| Parameter | CDNP-33 | CDNP-44 | CDNP-62 | CDNP-96 |
|---|---|---|---|---|
| Refrigerant | R410a | R410a | R410a | R410a |
| GWP | 2,088 | 2,088 | 2,088 | 2,088 |
| Compressor Type | Rotary | Rotary | Rotary | Rotary |
| Power Supply | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz |
| Max. Power Consumption | 0.59 kW | 0.81 kW | 0.92 kW | 1.48 kW |
| Airflow | 380 m³/h | 450 m³/h | 550 m³/h | 1,000 m³/h |
| Max. Dehumidification Capacity | 33.0 L/24h | 44.0 L/24h | 62.0 L/24h | 96.0 L/24h |
| Operating Humidity | 30% – 99% | 30% – 99% | 30% – 99% | 30% – 99% |
| Defrost System | Electronic + Hot Gas | Electronic + Hot Gas | Electronic + Hot Gas | Electronic + Hot Gas |
| Condensate Pump | Optional | Optional | Optional | Optional |
| Mounting Type | Portable | Portable | Portable | Portable |
Application Areas
Live psychrometric values for your location.
Request Product Selection Support
Share your process conditions and our engineering team will help you select the correct model, airflow and regeneration configuration.